Constituency #180 · Pudukkottai
Pudukkottai
30 candidates225.9K electors
2026 Winner
V. Muthuraja
DMK
SPA
Winner
V. Muthuraja
DMK(SPA / DMK+)
66.8K
votes · 35.1%
Margin: 1.9K
Vote Share
V. Muthuraja35.1%
K.M. Shariff34.1%
N. Ramachandran21.6%
Ezhilarasi Vijayendran6.1%
K. Kailasakumar0.3%
E. Ramalingam0.3%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓V. Muthuraja | DMK | 66.8K | 35.1% |
| 2 | K.M. Shariff | TVK | 65.0K | 34.1% |
| 3 | N. Ramachandran | BJP | 41.1K | 21.6% |
| 4 | Ezhilarasi Vijayendranlost deposit | NTK | 11.7K | 6.1% |
| 5 | K. Kailasakumarlost deposit | IND | 669 | 0.3% |
| 6 | E. Ramalingamlost deposit | PFTROOBC | 510 | 0.3% |
| 7 | NOTAlost deposit | NOTA | 467 | 0.3% |
| 8 | B. Senthilnathanlost deposit | IND | 466 | 0.2% |
| 9 | S. Niyaz Ahamedlost deposit | tavk | 372 | 0.2% |
| 10 | S. Selvarajlost deposit | IND | 351 | 0.2% |
| 11 | G. Duraisaravananlost deposit | IND | 324 | 0.2% |
| 12 | C. Govindasamylost deposit | IND | 239 | 0.1% |
| 13 | C. Karuppaiahlost deposit | IND | 233 | 0.1% |
| 14 | A. Subaresh Rajalost deposit | IND | 232 | 0.1% |
| 15 | P. Kangatharanlost deposit | IND | 210 | 0.1% |
| 16 | D. Rameshlost deposit | IND | 193 | 0.1% |
| 17 | R. Sivakumarlost deposit | IND | 192 | 0.1% |
| 18 | R. Ramachandranlost deposit | IND | 190 | 0.1% |
| 19 | V.R. Jayakumarlost deposit | IND | 129 | 0.1% |
| 20 | C. Ramachandranlost deposit | IND | 128 | 0.1% |
| 21 | K. Renganlost deposit | PT | 122 | 0.1% |
| 22 | C. Karuppaiahlost deposit | IND | 112 | 0.1% |
| 23 | K. Dhanagopallost deposit | IND | 102 | 0.1% |
| 24 | G. Manimegalailost deposit | CPI(ML)(L) | 100 | 0.1% |
| 25 | C. Ramachandranlost deposit | IND | 89 | 0.1% |
| 26 | M. A. Muthukumarlost deposit | IND | 83 | 0.0% |
| 27 | G. Arivazhaganlost deposit | IND | 81 | 0.0% |
| 28 | A. Rajasekarlost deposit | VTVTK | 74 | 0.0% |
| 29 | K. Murugesanlost deposit | IND | 64 | 0.0% |
| 30 | G. Muthurajlost deposit | IND | 62 | 0.0% |
| 31 | A. Radhakrishnanlost deposit | IND | 39 | 0.0% |
Turnout History
74.8%
2016 Turnout
168.5K voted
74.1%
2021 Turnout
178.0K voted
83.3%
2026 Turnout
188.1K voted
MLA History
2021
47.7%%V. Muthuraja
DMK
2016
39.2%%Periyannan Arasu
DMK
2012 Bye
71.2%%V.R. Karthik Thondaiman
ADMK
2011
46.8%%S.P. Muthukumaran
CPI
2006
42.2%%R. Nedunchezhiyan
ADMK
2001
54.0%%Dr C. Vijayabaskar
ADMK
1997 Bye
41.2%%P. Mari Ayya
DMK
1996
56.7%%A. Periannan
DMK
1991
nan%nan
INC
1989
nan%nan
DMK
1984
nan%nan
INC
1980
nan%nan
INC (I)
1977
nan%nan
INC
1971
nan%nan
INC
1967
nan%nan
INC
Electorate 2026
225.9K
Total Electors
110.8K
Male
115.1K
Female
22
Third Gender
Data source: Election Commission of India · tnelections2026.in