Constituency #19 · Chennai
Chepauk-Thiruvallikeni
26 candidates166.0K electors
2026 Winner
Udhayanidhi Stalin
DMK
SPA
Winner
Udhayanidhi Stalin
DMK(SPA / DMK+)
63.0K
votes · 44.8%
Margin: 7.1K
Vote Share
Udhayanidhi Stalin44.8%
D. Selvam39.7%
Aadirajaram11.7%
Aysha2.1%
NOTA0.5%
Mohammed Yasser0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓Udhayanidhi Stalin | DMK | 63.0K | 44.8% |
| 2 | D. Selvam | TVK | 55.9K | 39.7% |
| 3 | Aadirajaramlost deposit | ADMK | 16.5K | 11.7% |
| 4 | Ayshalost deposit | NTK | 3.0K | 2.1% |
| 5 | NOTAlost deposit | NOTA | 643 | 0.5% |
| 6 | Mohammed Yasserlost deposit | BSP | 244 | 0.2% |
| 7 | Agni Aalvarlost deposit | IND | 243 | 0.2% |
| 8 | Mirza Safder Alilost deposit | IND | 185 | 0.1% |
| 9 | K. Rajeshkumarlost deposit | IND | 154 | 0.1% |
| 10 | Irfan Bashalost deposit | tavk | 145 | 0.1% |
| 11 | S. Rajasekarlost deposit | IND | 115 | 0.1% |
| 12 | Syeed Layak Bhashalost deposit | IND | 83 | 0.1% |
| 13 | Ayishalost deposit | IND | 72 | 0.1% |
| 14 | G. Bharathkumarlost deposit | IND | 69 | 0.1% |
| 15 | A. Mohamed Meeralost deposit | IND | 68 | 0.1% |
| 16 | K. Selvamlost deposit | IND | 43 | 0.0% |
| 17 | Saamy. S.K. Drlost deposit | IND | 40 | 0.0% |
| 18 | I. Mohamed Dhariklost deposit | IND | 38 | 0.0% |
| 19 | K. Selvamlost deposit | IND | 37 | 0.0% |
| 20 | B. Vijaya Kumarlost deposit | IND | 34 | 0.0% |
| 21 | M. Kumarlost deposit | IND | 33 | 0.0% |
| 21 | Selvam ( Alias ) Harinarayananlost deposit | IND | 33 | 0.0% |
| 23 | P. Milanylost deposit | IND | 30 | 0.0% |
| 23 | Athimulamlost deposit | IND | 30 | 0.0% |
| 25 | L. Seenivasanlost deposit | IND | 29 | 0.0% |
| 26 | Selvam ( Alias ) Venkateshlost deposit | IND | 26 | 0.0% |
| 27 | C. Arumugamlost deposit | IND | 25 | 0.0% |
Turnout History
62.3%
2016 Turnout
143.0K voted
58.7%
2021 Turnout
136.5K voted
84.3%
2026 Turnout
140.0K voted
MLA History
2021
68.9%%Udhayanidhi Stalin
DMK
2016
47.3%%J. Anbazhagan
DMK
2011
49.4%%J. Anbazhagan
DMK
Electorate 2026
166.0K
Total Electors
80.4K
Male
85.5K
Female
59
Third Gender
Data source: Election Commission of India · tnelections2026.in