Constituency #191 · Madurai
Madurai North
13 candidates221.2K electors
2026 Winner
A.kallanai
TVK
TVK
Winner
A.kallanai
TVK(TVK)
72.9K
votes · 45.0%
Margin: 18.0K
Vote Share
A.kallanai45.0%
G.thalapathi33.9%
P.saravanan15.4%
V Thirunavukkarasu4.6%
NOTA0.5%
D.mohamed Ismail0.1%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓A.kallanai | TVK | 72.9K | 45.0% |
| 2 | G.thalapathi | DMK | 54.8K | 33.9% |
| 3 | P.saravananlost deposit | ADMK | 25.0K | 15.4% |
| 4 | V Thirunavukkarasulost deposit | NTK | 7.4K | 4.6% |
| 5 | NOTAlost deposit | NOTA | 753 | 0.5% |
| 6 | D.mohamed Ismaillost deposit | IND | 164 | 0.1% |
| 7 | R Rajkumarlost deposit | NIDP | 138 | 0.1% |
| 8 | A.rajangamlost deposit | IND | 135 | 0.1% |
| 9 | M.P.sankarapandilost deposit | IND | 122 | 0.1% |
| 9 | M J Voltairelost deposit | SUCI | 122 | 0.1% |
| 11 | P Muthusamylost deposit | IND | 101 | 0.1% |
| 12 | C.sathishkumarlost deposit | IND | 94 | 0.1% |
| 13 | J.kesavarajahlost deposit | IND | 82 | 0.1% |
| 14 | N.kuppusamylost deposit | IND | 25 | 0.0% |
Turnout History
66.3%
2016 Turnout
153.1K voted
64.4%
2021 Turnout
154.8K voted
72.6%
2026 Turnout
160.6K voted
MLA History
2021
45.6%%G. Thalapathi
DMK
2016
63.6%%V.V Rajan Chellappa
ADMK
2011
37.6%%A.K Bose
ADMK
Electorate 2026
221.2K
Total Electors
107.4K
Male
113.7K
Female
50
Third Gender
Data source: Election Commission of India · tnelections2026.in