Constituency #207 · Virudhunagar
Aruppukkottai
25 candidates207.8K electors
2026 Winner
K.K.S.S.R. Ramachandran
DMK
SPA
Winner
K.K.S.S.R. Ramachandran
DMK(SPA / DMK+)
65.1K
votes · 36.5%
Margin: 4.9K
Vote Share
K.K.S.S.R. Ramachandran36.5%
K. Karthik Kumar33.7%
S. Sethupathy20.8%
G. Manimaran4.8%
K. Ragupathi1.2%
P. Dharmaraj0.6%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓K.K.S.S.R. Ramachandran | DMK | 65.1K | 36.5% |
| 2 | K. Karthik Kumar | TVK | 60.2K | 33.7% |
| 3 | S. Sethupathy | ADMK | 37.2K | 20.8% |
| 4 | G. Manimaranlost deposit | NTK | 8.5K | 4.8% |
| 5 | K. Ragupathilost deposit | PT | 2.2K | 1.2% |
| 6 | P. Dharmarajlost deposit | AIPTMMK | 1.1K | 0.6% |
| 7 | NOTAlost deposit | NOTA | 692 | 0.4% |
| 8 | V. Arumugamlost deposit | IND | 641 | 0.4% |
| 9 | K. Sureshkumarlost deposit | IND | 573 | 0.3% |
| 10 | S. Sundaramoorthilost deposit | IND | 424 | 0.2% |
| 11 | S. Senthilkumarlost deposit | IND | 265 | 0.1% |
| 12 | V. Ganesanlost deposit | PMTDK | 194 | 0.1% |
| 13 | S. Ramakrishnanlost deposit | IND | 162 | 0.1% |
| 14 | Advocate M. Sadhuragirilost deposit | IND | 160 | 0.1% |
| 14 | V. Sanjay Gandhilost deposit | DMMK | 160 | 0.1% |
| 16 | G. Elangolost deposit | ETMK | 139 | 0.1% |
| 17 | A. Sundaramahalingamlost deposit | IND | 120 | 0.1% |
| 18 | A. Anandhanlost deposit | IND | 115 | 0.1% |
| 19 | M. Muniyandilost deposit | IND | 80 | 0.0% |
| 20 | G. Chinnasamylost deposit | IND | 76 | 0.0% |
| 21 | M. Palanikumarlost deposit | IND | 68 | 0.0% |
| 22 | G. Ramamoorthylost deposit | IND | 58 | 0.0% |
| 23 | R. Veerarajlost deposit | IND | 56 | 0.0% |
| 24 | M. Karthiklost deposit | IND | 53 | 0.0% |
| 25 | P.S. Venkatesanlost deposit | IND | 49 | 0.0% |
| 26 | K. Marivellost deposit | IND | 48 | 0.0% |
Turnout History
79.3%
2016 Turnout
163.1K voted
76.8%
2021 Turnout
169.0K voted
84.7%
2026 Turnout
176.0K voted
MLA History
2021
nan%N.A.
nan
2016
nan%N.A.
nan
2011
nan%N.A.
nan
2006
nan%N.A.
nan
2001
nan%N.A.
nan
1996
nan%N.A.
nan
1991
nan%N.A.
nan
1989
nan%N.A.
nan
1984
nan%N.A.
nan
1980
nan%N.A.
nan
1977
nan%N.A.
nan
1971
nan%N.A.
nan
1967
nan%N.A.
nan
1962
nan%N.A.
nan
1957
nan%N.A.
nan
Electorate 2026
207.8K
Total Electors
100.6K
Male
107.1K
Female
29
Third Gender
Data source: Election Commission of India · tnelections2026.in