Constituency #218 · Thoothukudi
Kovilpatti
21 candidates241.7K electors
2026 Winner
K. Karunanithi
DMK
SPA
Winner
K. Karunanithi
DMK(SPA / DMK+)
61.6K
votes · 31.7%
Margin: 843
Vote Share
K. Karunanithi31.7%
S. Balasubramanian31.3%
C. Kadambur Raju27.3%
P. Pandi6.1%
B. Athikumar Kudumbar1.5%
NOTA0.3%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓K. Karunanithi | DMK | 61.6K | 31.7% |
| 2 | S. Balasubramanian | TVK | 60.8K | 31.3% |
| 3 | C. Kadambur Raju | ADMK | 53.0K | 27.3% |
| 4 | P. Pandilost deposit | NTK | 11.9K | 6.1% |
| 5 | B. Athikumar Kudumbarlost deposit | IND | 3.0K | 1.5% |
| 6 | NOTAlost deposit | NOTA | 593 | 0.3% |
| 7 | S. Kannanlost deposit | AIPTMMK | 446 | 0.2% |
| 8 | K. Poundurailost deposit | IND | 398 | 0.2% |
| 9 | K. Premkumarlost deposit | IND | 378 | 0.2% |
| 10 | K. Pandimuneeswarilost deposit | IND | 367 | 0.2% |
| 11 | S. Saravananlost deposit | TMZPRSUKTC | 356 | 0.2% |
| 12 | S. Paramasivanlost deposit | IND | 275 | 0.1% |
| 13 | R. Ramachandranlost deposit | BSP | 194 | 0.1% |
| 14 | C. Sekarlost deposit | IND | 177 | 0.1% |
| 15 | G. Hari Balakrishnanlost deposit | PMTDK | 139 | 0.1% |
| 16 | K. Gurusamylost deposit | IND | 104 | 0.1% |
| 17 | K. Chinna Maharajalost deposit | IND | 94 | 0.1% |
| 18 | S. Renganayagalulost deposit | IND | 90 | 0.1% |
| 19 | M. Ponnusamylost deposit | IND | 77 | 0.0% |
| 20 | R. Muneeswaranlost deposit | IND | 69 | 0.0% |
| 21 | P. Gunasekaranlost deposit | IND | 55 | 0.0% |
| 22 | T. Arumugavellost deposit | NIDP | 52 | 0.0% |
Turnout History
66.8%
2016 Turnout
164.0K voted
68.3%
2021 Turnout
179.3K voted
79.3%
2026 Turnout
191.7K voted
MLA History
2021
37.9%%Kadambur C. Raju
ADMK
2016
39.0%%Kadambur C. Raju
ADMK
2011
55.9%%Kadambur C. Raju
ADMK
2006
46.6%%L. Radhakrishnan
ADMK
2001
40.3%%S. Rajendran
CPI
1996
35.2%%L. Ayyalusamy
CPI
1991
61.8%%R. Shyamala
ADMK
1989
35.3%%S. Alagarsamy
CPI
1984
55.8%%R. Rangasamy
INC
1980
51.4%%S. Alagarsamy
CPI
1977
32.8%%S. Alagarsamy
CPI
1971
62.2%%S. Alagarsamy
CPI
1967
55.0%%S. Alagarsamy
CPI
1962
36.2%%N.V. Venugopalakrishnasami
INC
1957
31.8%%V. Suppaya
IND
Electorate 2026
241.7K
Total Electors
117.0K
Male
124.7K
Female
29
Third Gender
Data source: Election Commission of India · tnelections2026.in