Constituency #227 · Tirunelveli
Nanguneri
25 candidates257.2K electors
2026 Winner
Reddiarpatti V. Narayanan
TVK
TVK
Winner
Reddiarpatti V. Narayanan
TVK(TVK)
75.0K
votes · 35.8%
Margin: 16.4K
Vote Share
Reddiarpatti V. Narayanan35.8%
Ruby.R.manoharan27.9%
R. Esakkimuthu18.3%
S. Selvam8.4%
Tamilselvi5.3%
M. Kumar0.5%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓Reddiarpatti V. Narayanan | TVK | 75.0K | 35.8% |
| 2 | Ruby.R.manoharan | INC | 58.5K | 27.9% |
| 3 | R. Esakkimuthu | AMMKMNKZ | 38.3K | 18.3% |
| 4 | S. Selvamlost deposit | NTK | 17.6K | 8.4% |
| 5 | Tamilselvilost deposit | PT | 11.1K | 5.3% |
| 6 | M. Kumarlost deposit | IND | 1.1K | 0.5% |
| 7 | Dr. S.vellai Durailost deposit | AIPTMMK | 1.0K | 0.5% |
| 8 | NOTAlost deposit | NOTA | 721 | 0.3% |
| 9 | R. Janarthananlost deposit | BSP | 659 | 0.3% |
| 10 | S.mariyappanlost deposit | IND | 637 | 0.3% |
| 11 | A.rani Nadar Alias Pushparanilost deposit | IND | 529 | 0.3% |
| 12 | Chithirai Selvanlost deposit | tavk | 491 | 0.2% |
| 13 | Thanithangamlost deposit | IND | 441 | 0.2% |
| 14 | Krish.mariappanlost deposit | TPMK | 377 | 0.2% |
| 15 | Thulasi Sudalailost deposit | PMTDK | 366 | 0.2% |
| 16 | T. Sankarlost deposit | IND | 360 | 0.2% |
| 17 | Shanmugamlost deposit | IND | 293 | 0.1% |
| 18 | Dev.P.jegadeesanlost deposit | IND | 265 | 0.1% |
| 18 | N.kalaberumallost deposit | IND | 265 | 0.1% |
| 20 | M. Arunalost deposit | IND | 251 | 0.1% |
| 21 | S. Shunmuga Sundaramlost deposit | NIDP | 202 | 0.1% |
| 22 | Sudaroli S.murugan Yadhav B.comlost deposit | IND | 191 | 0.1% |
| 23 | T. Lingadurailost deposit | IND | 178 | 0.1% |
| 24 | K. Nallakkannu Alias Karthiclost deposit | IND | 170 | 0.1% |
| 25 | R.ananthilost deposit | IND | 169 | 0.1% |
| 26 | T. Rajkumarlost deposit | IND | 148 | 0.1% |
Turnout History
71.4%
2016 Turnout
171.6K voted
69.5%
2021 Turnout
190.4K voted
80.2%
2026 Turnout
206.3K voted
MLA History
2021
39.4%%Ruby R. Manoharan
INC
2019 Bye
55.9%%V. Reddiarpatti Narayanan
ADMK
2016
43.5%%H. Vasanthakumar
INC
2011
45.9%%A. Narayanan
ADMK
2006
51.8%%H. Vasanthakumar
INC
2001
51.5%%S. Manickaraj
ADMK
1996
40.3%%S.V. Krishnan
CPI
1991
72.9%%V. Paulraj Natesan
ADMK
1989
31.9%%M. Mani Achiyur
DMK
1984
58.0%%M. John Vincent
ADMK
1980
52.2%%M. John Vincent
ADMK
1977
27.7%%M. John Vincent
JP
1971
53.4%%T. Ganapathy
DMK
1967
53.3%%N. Duraipandian
INC
1962
44.0%%M.G. Sankar
INC
Electorate 2026
257.2K
Total Electors
126.5K
Male
130.7K
Female
13
Third Gender
Data source: Election Commission of India · tnelections2026.in