Constituency #230 · Kanniyakumari
Nagercoil
20 candidates258.9K electors
2026 Winner
Austin
DMK
SPA
Winner
Austin
DMK(SPA / DMK+)
69.9K
votes · 35.6%
Margin: 7.6K
Vote Share
Austin35.6%
Bervin Kings G31.8%
Gandhi M R26.7%
Muthukumar M4.4%
NOTA0.2%
Mohideen Faigee Alias Soorankudy Faigee0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓Austin | DMK | 69.9K | 35.6% |
| 2 | Bervin Kings G | TVK | 62.3K | 31.8% |
| 3 | Gandhi M R | BJP | 52.4K | 26.7% |
| 4 | Muthukumar Mlost deposit | NTK | 8.6K | 4.4% |
| 5 | NOTAlost deposit | NOTA | 447 | 0.2% |
| 6 | Mohideen Faigee Alias Soorankudy Faigeelost deposit | IND | 357 | 0.2% |
| 7 | Sivakumar Alost deposit | IND | 337 | 0.2% |
| 8 | Dino Tlost deposit | NADLMMKLK | 327 | 0.2% |
| 9 | Nagarajan Llost deposit | TPMK | 260 | 0.1% |
| 10 | Nagoor Meeran Peer Mohamed Ulost deposit | IND | 234 | 0.1% |
| 11 | Suyambulingam Alost deposit | IND | 209 | 0.1% |
| 12 | Vallimayil Plost deposit | CPIM | 145 | 0.1% |
| 13 | Retna Mony Slost deposit | IND | 137 | 0.1% |
| 14 | Antony Michael Jlost deposit | VKVIP | 116 | 0.1% |
| 15 | Suyambulingam Plost deposit | IND | 112 | 0.1% |
| 16 | Gunasekaran Slost deposit | IND | 111 | 0.1% |
| 17 | Ajith Kumar Alost deposit | IND | 100 | 0.1% |
| 18 | Dineshlost deposit | IND | 94 | 0.1% |
| 19 | Jebarson Slost deposit | tavk | 70 | 0.0% |
| 20 | Salate Kanagaraj Alost deposit | NIDP | 66 | 0.0% |
| 21 | Vairam Pillai Slost deposit | IND | 40 | 0.0% |
Turnout History
65.8%
2016 Turnout
171.6K voted
68.1%
2021 Turnout
181.3K voted
74.7%
2026 Turnout
193.5K voted
MLA History
2021
48.2%%M.R. Gandhi
BJP
2016
38.9%%N. Suresh Rajan
DMK
2011
40.0%%Nanjil A. Murugesan
ADMK
2006
38.0%%A. Rajan
DMK
2001
44.1%%S. Austin
MGR ADMK
1996
48.4%%M. Moses
INC
1991
56.8%%M. Moses
INC
1989
34.5%%M. Moses
INC
1984
47.9%%S. Retnaraj
DMK
1980
54.8%%M. Vincent
ADMK
1977
36.5%%M. Vincent
ADMK
1971
48.1%%M. Moses
SP
1967
55.1%%M.C. Balan
DMK
1962
54.1%%A. Chidambaranatha Nadar
INC
1957
63.7%%A. Chidambaranatha Nadar
INC
Electorate 2026
258.9K
Total Electors
126.7K
Male
132.2K
Female
10
Third Gender
Data source: Election Commission of India · tnelections2026.in