Constituency #26 · Chennai
Velachery
27 candidates217.2K electors
2026 Winner
R. Kumar
TVK
TVK
Winner
R. Kumar
TVK(TVK)
80.4K
votes · 43.5%
Margin: 33.3K
Vote Share
R. Kumar43.5%
M.K. Ashok25.5%
J.M.H. Aassan Maulaana24.9%
M. Keerthana4.2%
NOTA0.7%
K. Mohanraj0.1%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓R. Kumar | TVK | 80.4K | 43.5% |
| 2 | M.K. Ashok | ADMK | 47.1K | 25.5% |
| 3 | J.M.H. Aassan Maulaana | INC | 45.9K | 24.9% |
| 4 | M. Keerthanalost deposit | NTK | 7.7K | 4.2% |
| 5 | NOTAlost deposit | NOTA | 1.3K | 0.7% |
| 6 | K. Mohanrajlost deposit | BSP | 239 | 0.1% |
| 7 | Kala Pethachilost deposit | IND | 233 | 0.1% |
| 8 | R. Kanchanalost deposit | MMKA | 205 | 0.1% |
| 9 | D.R. Radhakrishnanlost deposit | IND | 143 | 0.1% |
| 10 | Suresh Klost deposit | IND | 137 | 0.1% |
| 11 | M. Manilost deposit | VTVTK | 133 | 0.1% |
| 12 | M. Poyyamozhilost deposit | PSS | 130 | 0.1% |
| 12 | R. Diwakarlost deposit | IND | 130 | 0.1% |
| 14 | P. Sarabeshwar Sisulost deposit | IND | 129 | 0.1% |
| 15 | V. Rokesh Kumarlost deposit | tavk | 117 | 0.1% |
| 16 | M. Ashoklost deposit | IND | 88 | 0.1% |
| 17 | K. Kannanlost deposit | IND | 85 | 0.1% |
| 18 | Janagaraj Ravi Gunaseelanlost deposit | IND | 77 | 0.0% |
| 19 | M. Vigneshlost deposit | IND | 70 | 0.0% |
| 20 | R. Vigneshlost deposit | IND | 66 | 0.0% |
| 21 | M. Azarutheenlost deposit | IND | 63 | 0.0% |
| 22 | S. Rajasekarlost deposit | IND | 61 | 0.0% |
| 23 | I. Mohamed Yaseenlost deposit | TK | 51 | 0.0% |
| 24 | G. Bhaskarlost deposit | IND | 47 | 0.0% |
| 25 | R. Mohanlost deposit | IND | 32 | 0.0% |
| 26 | Deepak Ravilost deposit | IND | 27 | 0.0% |
| 27 | Ahammed Nazeer Khanlost deposit | IND | 24 | 0.0% |
| 28 | Ritishlost deposit | IND | 12 | 0.0% |
Turnout History
58.4%
2016 Turnout
174.9K voted
56.2%
2021 Turnout
175.8K voted
84.5%
2026 Turnout
183.5K voted
MLA History
2021
39.2%%J.M.H. Aassan Maulaana
INC
2016
40.0%%Vagai Chandrasekhar
DMK
2011
53.9%%M.K. Ashok
ADMK
Electorate 2026
217.2K
Total Electors
104.9K
Male
112.2K
Female
47
Third Gender
Data source: Election Commission of India · tnelections2026.in