Constituency #39 · Ranipet
Sholinghur
23 candidates257.5K electors
2026 Winner
G.kapil
TVK
TVK
Winner
G.kapil
TVK(TVK)
84.5K
votes · 36.2%
Margin: 5.7K
Vote Share
G.kapil36.2%
K.saravanan33.7%
A.M.munirathinam24.8%
A.ashok Kumar2.8%
NOTA0.2%
M.vijayan0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓G.kapil | TVK | 84.5K | 36.2% |
| 2 | K.saravanan | PMK | 78.8K | 33.7% |
| 3 | A.M.munirathinam | INC | 58.0K | 24.8% |
| 4 | A.ashok Kumarlost deposit | NTK | 6.5K | 2.8% |
| 5 | NOTAlost deposit | NOTA | 572 | 0.2% |
| 6 | M.vijayanlost deposit | IND | 548 | 0.2% |
| 7 | K.munisamylost deposit | IND | 532 | 0.2% |
| 8 | K. Sudhakarlost deposit | tavk | 490 | 0.2% |
| 9 | M.giridharanlost deposit | BSP | 378 | 0.2% |
| 10 | M.dineshlost deposit | IND | 349 | 0.1% |
| 11 | V.munirathinamlost deposit | IND | 345 | 0.1% |
| 12 | T.rajendranlost deposit | IND | 316 | 0.1% |
| 13 | N.gopalakrishnanlost deposit | IND | 310 | 0.1% |
| 14 | N.manilost deposit | IND | 284 | 0.1% |
| 15 | R. Santhanamlost deposit | IND | 277 | 0.1% |
| 16 | Kaviyarasan.subiramanilost deposit | IND | 249 | 0.1% |
| 17 | V.sadhasivamlost deposit | IND | 234 | 0.1% |
| 18 | S.senthilkumarlost deposit | VBA | 197 | 0.1% |
| 19 | A.palanilost deposit | IND | 183 | 0.1% |
| 20 | V.hemachandiranlost deposit | IND | 136 | 0.1% |
| 21 | A.anandanlost deposit | IND | 133 | 0.1% |
| 21 | R.vinothlost deposit | VTVTK | 133 | 0.1% |
| 23 | S.ilayarajalost deposit | IND | 124 | 0.1% |
| 24 | R.sethupathilost deposit | IND | 103 | 0.0% |
Turnout History
82.0%
2016 Turnout
210.2K voted
80.7%
2021 Turnout
222.2K voted
90.0%
2026 Turnout
231.7K voted
MLA History
2021
49.5%%A.M. Munirathinam
INC
2019
48.0%%G. Sampathu
ADMK
2016
36.8%%N.G. Parthiban
ADMK
2011
39.0%%P.R. Manogar
DMDK
2006
46.0%%D. Arul Anbarasu
INC
2001
50.1%%R. Vilvanathan
ADMK
1996
54.3%%A.M. Munirathinam
TMC
1991
53.9%%A.M. Munirathinam
INC
1989
39.2%%A.M. Munirathinam
INC
1984
51.4%%N. Shanmugam
ADMK
1980
49.4%%C. Gopal Mudaliyar
ADMK
1977
38.2%%S.J. Ramasamy Mudaliyar
ADMK
1971
55.4%%A.M. Ponnuranga Mudaliar
INC
1967
51.7%%Aranganathan
DMK
1962
56.0%%A.M. Ponnuranga Mudaliar
INC
Electorate 2026
257.5K
Total Electors
126.7K
Male
130.8K
Female
12
Third Gender
Data source: Election Commission of India · tnelections2026.in