Constituency #48 · Tirupathur
Ambur
16 candidates214.5K electors
2026 Winner
A.C. Vilwanathan
DMK
SPA
Winner
A.C. Vilwanathan
DMK(SPA / DMK+)
74.1K
votes · 37.9%
Margin: 7.1K
Vote Share
A.C. Vilwanathan37.9%
Imthiyaz Pandarattudu Abdu34.2%
R. Venkatesan24.1%
S. Afshia Nasrin2.1%
J. Viswanathan0.3%
NOTA0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓A.C. Vilwanathan | DMK | 74.1K | 37.9% |
| 2 | Imthiyaz Pandarattudu Abdu | TVK | 67.0K | 34.2% |
| 3 | R. Venkatesan | ADMK | 47.1K | 24.1% |
| 4 | S. Afshia Nasrinlost deposit | NTK | 4.2K | 2.1% |
| 5 | J. Viswanathanlost deposit | IND | 490 | 0.3% |
| 6 | NOTAlost deposit | NOTA | 468 | 0.2% |
| 7 | B. Asadullahlost deposit | INL | 457 | 0.2% |
| 8 | J. Wazeer Ahmedlost deposit | BSP | 384 | 0.2% |
| 9 | Srinathlost deposit | IND | 231 | 0.1% |
| 10 | Y. Sasi Rekalost deposit | MKARSKTC | 194 | 0.1% |
| 11 | P. Kumaravellost deposit | IND | 193 | 0.1% |
| 12 | M. Venkatesanlost deposit | IND | 182 | 0.1% |
| 13 | A. Kareem Bashalost deposit | AIMEIEM | 168 | 0.1% |
| 14 | Mushtaq Ahmed Kutlappailost deposit | IND | 151 | 0.1% |
| 15 | M. Firdose Ahmedlost deposit | IND | 130 | 0.1% |
| 16 | Haroon Rasheed Badulost deposit | AIPTMMK | 93 | 0.1% |
| 17 | A. Govindhanlost deposit | AIYDPMP | 85 | 0.0% |
Turnout History
75.9%
2016 Turnout
160.4K voted
74.7%
2021 Turnout
176.5K voted
90.7%
2026 Turnout
194.5K voted
MLA History
2021
51.3%%A.C. Vilwanathan
DMK
2019
55.9%%A.C. Vilwanathan
DMK
2016
49.2%%R. Balasubramani
ADMK
2011
44.0%%A. Aslam Basha
MNMK
1971
55.2%%M. Panneerselvam
DMK
1967
56.4%%M. Panneerselvam
DMK
1962
53.7%%P. Rajagopal
INC
1957
22.5%%S.R. Munusamy
IND
1957
15.0%%V.K. Krishnamurthy
INC
Electorate 2026
214.5K
Total Electors
104.3K
Male
110.1K
Female
41
Third Gender
Data source: Election Commission of India · tnelections2026.in