Constituency #75 · Viluppuram
Vikravandi
24 candidates229.0K electors
2026 Winner
Sivakumar C
PMK
NDA
Winner
Sivakumar C
PMK(NDA / ADMK+)
69.7K
votes · 33.3%
Margin: 910
Vote Share
Sivakumar C33.3%
Vijai Vadivel A32.9%
Anniyur Siva @ Sivashanmugam A29.1%
Subha Chandrasekaran A2.4%
Settu C0.3%
Sivakumar S0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓Sivakumar C | PMK | 69.7K | 33.3% |
| 2 | Vijai Vadivel A | TVK | 68.8K | 32.9% |
| 3 | Anniyur Siva @ Sivashanmugam A | DMK | 60.9K | 29.1% |
| 4 | Subha Chandrasekaran Alost deposit | NTK | 5.0K | 2.4% |
| 5 | Settu Clost deposit | tavk | 592 | 0.3% |
| 6 | Sivakumar Slost deposit | IND | 455 | 0.2% |
| 7 | Inbarasan Glost deposit | BSP | 442 | 0.2% |
| 8 | Sanmugam Blost deposit | IND | 432 | 0.2% |
| 9 | NOTAlost deposit | NOTA | 401 | 0.2% |
| 10 | Ramachandran Plost deposit | ACDP | 342 | 0.2% |
| 11 | Tamilselvan Dlost deposit | IND | 288 | 0.1% |
| 12 | Shanmugam Plost deposit | IND | 244 | 0.1% |
| 13 | Gokul Raj Blost deposit | IND | 205 | 0.1% |
| 14 | Stalin Dlost deposit | AJPK | 194 | 0.1% |
| 15 | Shanmugam Rlost deposit | IND | 158 | 0.1% |
| 16 | Selvakumar Slost deposit | IND | 154 | 0.1% |
| 17 | Backiyalakshmi Clost deposit | TK | 141 | 0.1% |
| 18 | Rajaram Mlost deposit | IND | 127 | 0.1% |
| 19 | Yeasuraja Mlost deposit | IND | 115 | 0.1% |
| 20 | Sakthivel Alost deposit | IND | 104 | 0.1% |
| 21 | Thamizhvengai Kalost deposit | DMSK | 103 | 0.1% |
| 22 | Murugan Clost deposit | IND | 76 | 0.0% |
| 23 | Mohammad Siddiq M Hlost deposit | VTVTK | 71 | 0.0% |
| 24 | Ramachandran Alost deposit | IND | 68 | 0.0% |
| 25 | Prabhakaran Dlost deposit | IND | 55 | 0.0% |
Turnout History
81.7%
2016 Turnout
177.5K voted
82.5%
2021 Turnout
191.5K voted
90.5%
2026 Turnout
207.3K voted
MLA History
2024
63.2%%Anniyur Siva
DMK
2021
48.7%%N. Pugazhenthi
DMK
2019
60.3%%R. Muthamilselvan
ADMK
2016
35.7%%K. Rathamani
DMK
2011
51.7%%R. Ramamurthy
CPI (M)
Electorate 2026
229.0K
Total Electors
112.8K
Male
116.2K
Female
29
Third Gender
Data source: Election Commission of India · tnelections2026.in