Constituency #79 · Kallakurichi
Sankarapuram
22 candidates266.0K electors
2026 Winner
Rakesh R
ADMK
NDA
Winner
Rakesh R
ADMK(NDA / ADMK+)
80.3K
votes · 34.1%
Margin: 3.4K
Vote Share
Rakesh R34.1%
Udhayasuriyan T32.6%
Jagadesan A28.7%
Ramesh K2.4%
Ramachandiran M0.3%
Manikandan P0.3%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓Rakesh R | ADMK | 80.3K | 34.1% |
| 2 | Udhayasuriyan T | DMK | 76.8K | 32.6% |
| 3 | Jagadesan A | TVK | 67.6K | 28.7% |
| 4 | Ramesh Klost deposit | NTK | 5.6K | 2.4% |
| 5 | Ramachandiran Mlost deposit | tavk | 677 | 0.3% |
| 6 | Manikandan Plost deposit | IND | 579 | 0.3% |
| 7 | Sudha Mlost deposit | BSP | 544 | 0.2% |
| 8 | Mayilamparai Mari Alost deposit | IND | 512 | 0.2% |
| 9 | Vijay Jlost deposit | IND | 409 | 0.2% |
| 10 | NOTAlost deposit | NOTA | 383 | 0.2% |
| 11 | Pachaiyappan Klost deposit | IND | 351 | 0.1% |
| 12 | Nadarajan Klost deposit | AIPTMMK | 328 | 0.1% |
| 13 | Durai Ezhilan Plost deposit | IND | 295 | 0.1% |
| 14 | Gangasekar Alost deposit | MSK | 223 | 0.1% |
| 15 | Mani Glost deposit | IND | 166 | 0.1% |
| 16 | Dr. Murugu Klost deposit | IND | 113 | 0.1% |
| 17 | Samikkannu Mlost deposit | IND | 112 | 0.1% |
| 18 | Jayaprakash Klost deposit | IND | 111 | 0.1% |
| 19 | Anbazhagan Slost deposit | IND | 105 | 0.0% |
| 20 | Sanniyasi Nlost deposit | VTVTK | 100 | 0.0% |
| 21 | Kavikuil Vlost deposit | IND | 97 | 0.0% |
| 22 | Harun Rasheeth Jlost deposit | IND | 87 | 0.0% |
| 23 | Vignesh Rlost deposit | IND | 85 | 0.0% |
Turnout History
81.1%
2016 Turnout
201.7K voted
80.4%
2021 Turnout
213.5K voted
87.6%
2026 Turnout
232.9K voted
MLA History
2021
56.4%%T. Udhayasuriyan
DMK
2016
44.7%%T. Udhayasuriyan
DMK
2011
51.2%%P. Mohan
ADMK
2006
43.5%%A. Angayarkanni
DMK
2001
45.1%%P. Kasampu
PMK
1996
53.7%%T. Udhayasuriyan
DMK
1991
68.1%%C. Ramaswamy
ADMK
1989
33.1%%M. Muthaiyan
DMK
1984
nan%nan
ADMK
1980
nan%nan
ADMK
1977
nan%nan
INC
1971
nan%nan
DMK
1967
nan%nan
DMK
1962
nan%nan
INC
Electorate 2026
266.0K
Total Electors
131.5K
Male
134.4K
Female
44
Third Gender
Data source: Election Commission of India · tnelections2026.in