Constituency #88 · Salem
Salem (West)
31 candidates257.9K electors
2026 Winner
S. Lakshmanan
TVK
TVK
Winner
S. Lakshmanan
TVK(TVK)
120.4K
votes · 51.4%
Margin: 74.9K
Vote Share
S. Lakshmanan51.4%
M. Karthe19.4%
Alagaapuram. R. Mohanraj17.7%
Arul Ramadas5.3%
R. Suresh Kumar2.9%
NOTA0.5%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓S. Lakshmanan | TVK | 120.4K | 51.4% |
| 2 | M. Karthe | PMK | 45.5K | 19.4% |
| 3 | Alagaapuram. R. Mohanraj | DMDK | 41.5K | 17.7% |
| 4 | Arul Ramadaslost deposit | AJPK | 12.5K | 5.3% |
| 5 | R. Suresh Kumarlost deposit | NTK | 6.8K | 2.9% |
| 6 | NOTAlost deposit | NOTA | 1.1K | 0.5% |
| 7 | G. Raj Kumarlost deposit | tavk | 636 | 0.3% |
| 8 | Er.prabakaran.Slost deposit | IND | 613 | 0.3% |
| 9 | K. Prabulost deposit | VSHWTMLK | 404 | 0.2% |
| 10 | R. Gunasekaranlost deposit | BSP | 395 | 0.2% |
| 10 | S. Bharathlost deposit | IND | 395 | 0.2% |
| 12 | G. Chandrasekaranlost deposit | IND | 393 | 0.2% |
| 13 | S. Velmanikandanlost deposit | IND | 369 | 0.2% |
| 14 | Srisabarinathanlost deposit | IND | 359 | 0.1% |
| 15 | N. Amirthalingamlost deposit | IND | 318 | 0.1% |
| 16 | P. Arullost deposit | IND | 301 | 0.1% |
| 17 | A.P. Kumarlost deposit | IND | 263 | 0.1% |
| 18 | M. Karthicklost deposit | IND | 243 | 0.1% |
| 19 | D. Arullost deposit | IND | 239 | 0.1% |
| 20 | C. Manoharlost deposit | IND | 214 | 0.1% |
| 21 | M. Thiyagarajanlost deposit | IND | 184 | 0.1% |
| 22 | A. Perumallost deposit | IND | 181 | 0.1% |
| 23 | R. Selvamlost deposit | IND | 147 | 0.1% |
| 24 | R. Radhakrishnanlost deposit | IND | 137 | 0.1% |
| 25 | D.K. Bharanitharanlost deposit | IND | 118 | 0.1% |
| 26 | S. Vijayakumarlost deposit | IND | 111 | 0.1% |
| 27 | T. Arullost deposit | IND | 108 | 0.1% |
| 28 | R. Karthicklost deposit | IND | 91 | 0.0% |
| 29 | R. Mohan Rajlost deposit | IND | 88 | 0.0% |
| 30 | S. Arullost deposit | IND | 85 | 0.0% |
| 31 | Dhanapallost deposit | IND | 74 | 0.0% |
| 32 | P. Panneerselvamlost deposit | IND | 68 | 0.0% |
Turnout History
75.1%
2016 Turnout
201.2K voted
72.8%
2021 Turnout
215.2K voted
90.0%
2026 Turnout
232.1K voted
MLA History
2021
nan%N.A.
nan
2016
nan%N.A.
nan
2011
nan%N.A.
nan
2006
nan%N.A.
nan
2001
nan%N.A.
nan
1996
nan%N.A.
nan
1991
nan%N.A.
nan
1989
nan%N.A.
nan
1984
nan%N.A.
nan
1980
nan%N.A.
nan
1977
nan%N.A.
nan
1971
nan%N.A.
nan
1967
nan%N.A.
nan
1962
nan%N.A.
nan
1957
nan%N.A.
nan
Electorate 2026
257.9K
Total Electors
128.4K
Male
129.5K
Female
64
Third Gender
Data source: Election Commission of India · tnelections2026.in