Constituency #11 · Chennai
RK Nagar
38 candidates199.4K electors
2026 Winner
N. Marie Wilson
TVK
TVK
Winner
N. Marie Wilson
TVK(TVK)
97.8K
votes · 54.0%
Margin: 49.7K
Vote Share
N. Marie Wilson54.0%
J. John Ebenezer26.6%
R.S.raajesh14.8%
T. Vennila3.0%
NOTA0.3%
B.navin0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓N. Marie Wilson | TVK | 97.8K | 54.0% |
| 2 | J. John Ebenezer | DMK | 48.1K | 26.6% |
| 3 | R.S.raajeshlost deposit | ADMK | 26.9K | 14.8% |
| 4 | T. Vennilalost deposit | NTK | 5.4K | 3.0% |
| 5 | NOTAlost deposit | NOTA | 565 | 0.3% |
| 6 | B.navinlost deposit | tavk | 338 | 0.2% |
| 7 | E. Raamadasanlost deposit | MANAK | 236 | 0.1% |
| 8 | D.prabhulost deposit | IND | 211 | 0.1% |
| 9 | A.mohanrajlost deposit | SUCI | 179 | 0.1% |
| 10 | J.saravanakumarlost deposit | IND | 149 | 0.1% |
| 11 | M. Sathishlost deposit | IND | 112 | 0.1% |
| 12 | K. Muralilost deposit | IND | 91 | 0.1% |
| 13 | V.sudhakarlost deposit | IND | 86 | 0.1% |
| 14 | A.vijaylost deposit | IND | 71 | 0.0% |
| 15 | C. Rajamanickamlost deposit | IND | 65 | 0.0% |
| 16 | G. Vijaylost deposit | IND | 58 | 0.0% |
| 17 | G. Bothi Rajanlost deposit | IND | 54 | 0.0% |
| 17 | L.saravananlost deposit | IND | 54 | 0.0% |
| 19 | J.murali Krishnanlost deposit | IND | 47 | 0.0% |
| 19 | H. Manikandanlost deposit | IND | 47 | 0.0% |
| 19 | Chandrasekarlost deposit | MMKA | 47 | 0.0% |
| 22 | D.karthikeyanlost deposit | SAP | 44 | 0.0% |
| 22 | R.ethirajlost deposit | IND | 44 | 0.0% |
| 24 | C.janarthananlost deposit | IND | 42 | 0.0% |
| 25 | A. Ushalost deposit | IND | 41 | 0.0% |
| 26 | V.shankarlost deposit | IND | 40 | 0.0% |
| 26 | R.devakumarlost deposit | IND | 40 | 0.0% |
| 28 | R. Muthu Chella Bharathilost deposit | IND | 39 | 0.0% |
| 29 | D. Janarthananlost deposit | IND | 37 | 0.0% |
| 30 | R.tamilarasanlost deposit | IND | 36 | 0.0% |
| 31 | P. Marimuthulost deposit | IND | 35 | 0.0% |
| 31 | V. Madhan Mohanlost deposit | IND | 35 | 0.0% |
| 33 | D. Ajith Kumarlost deposit | IND | 32 | 0.0% |
| 34 | N. Amudhalost deposit | IND | 30 | 0.0% |
| 35 | J.vijayanlost deposit | IND | 26 | 0.0% |
| 36 | K. Sujithlost deposit | IND | 25 | 0.0% |
| 36 | Tamilselvanlost deposit | IND | 25 | 0.0% |
| 38 | S.emmanuvellost deposit | IND | 24 | 0.0% |
| 39 | G. Madhan Kumarlost deposit | IND | 17 | 0.0% |
Turnout History
68.4%
2016 Turnout
173.5K voted
71.2%
2021 Turnout
186.6K voted
90.6%
2026 Turnout
180.6K voted
MLA History
2021
51.7%%J. John Ebenezer
DMK
2017
50.3%%T.T.V. Dhinakaran
IND
2016
55.9%%J. Jayalalithaa
ADMK
2015
88.4%%J. Jayalalithaa
ADMK
2011
59.0%%P. Vetrivel
ADMK
2006
50.4%%P.K. Sekar Babu
ADMK
2001
58.4%%P.K. Sekar Babu
ADMK
1996
62.1%%S.P. Sarkunam
DMK
1991
60.3%%E. Madhusudhnan
ADMK
1989
45.3%%S.P. Sarkunam
DMK
1984
50.7%%S. Venugopal
INC
1980
48.6%%V. Rajasekaran
INC (I)
1977
35.6%%Isari Velan
ADMK
Electorate 2026
199.4K
Total Electors
95.3K
Male
104.0K
Female
96
Third Gender
Data source: Election Commission of India · tnelections2026.in