Constituency #12 · Chennai
Perambur
47 candidates226.3K electors
2026 Winner
C. Joseph Vijay
TVK
TVK
Winner
C. Joseph Vijay
TVK(TVK)
120.4K
votes · 58.9%
Margin: 53.7K
Vote Share
C. Joseph Vijay58.9%
R.D. Shekar32.6%
M. Thilagabama4.2%
S. Vetri Thamizhan2.5%
NOTA0.3%
A. Rajaram0.1%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓C. Joseph Vijay | TVK | 120.4K | 58.9% |
| 2 | R.D. Shekar | DMK | 66.7K | 32.6% |
| 3 | M. Thilagabamalost deposit | PMK | 8.6K | 4.2% |
| 4 | S. Vetri Thamizhanlost deposit | NTK | 5.1K | 2.5% |
| 5 | NOTAlost deposit | NOTA | 601 | 0.3% |
| 6 | A. Rajaramlost deposit | RPPRINAT | 256 | 0.1% |
| 7 | G. Ruthra Kumarlost deposit | IND | 238 | 0.1% |
| 8 | Agni Aalvarlost deposit | IND | 230 | 0.1% |
| 9 | Vijaylost deposit | AIJYMKG | 216 | 0.1% |
| 10 | Vetri Vel Selvamlost deposit | BSP | 174 | 0.1% |
| 11 | V. Rajilost deposit | IND | 148 | 0.1% |
| 12 | Bowdharajlost deposit | IND | 118 | 0.1% |
| 13 | J. Sebastinlost deposit | SUCI | 101 | 0.1% |
| 14 | D.V. Venugopallost deposit | tavk | 98 | 0.1% |
| 15 | Dr. D. Madanlost deposit | IND | 95 | 0.1% |
| 16 | K.M. Devanlost deposit | MMRSK | 94 | 0.1% |
| 17 | B. Balajilost deposit | IND | 93 | 0.1% |
| 18 | G. Vijaylost deposit | IND | 90 | 0.0% |
| 19 | M. Azarutheenlost deposit | IND | 78 | 0.0% |
| 19 | P. Thangamanilost deposit | IND | 78 | 0.0% |
| 21 | S. Josephlost deposit | IND | 77 | 0.0% |
| 22 | A.S. Ashlin Belmenlost deposit | TMGMK | 71 | 0.0% |
| 23 | Nivethalost deposit | IND | 70 | 0.0% |
| 24 | P. Ponrajlost deposit | IND | 63 | 0.0% |
| 25 | Dr. G. Moorthylost deposit | IND | 53 | 0.0% |
| 26 | R. Jayaseelanlost deposit | IND | 51 | 0.0% |
| 27 | M. Geetalost deposit | TK | 47 | 0.0% |
| 28 | S. Sureshkumarlost deposit | MKat | 46 | 0.0% |
| 29 | M. Josephlost deposit | IND | 43 | 0.0% |
| 30 | M. Kadhiravanlost deposit | IND | 41 | 0.0% |
| 31 | Dr. R. Saravana Perumallost deposit | MANAK | 39 | 0.0% |
| 32 | M.I. Thahira Banulost deposit | IND | 33 | 0.0% |
| 33 | R. Amalalost deposit | IND | 32 | 0.0% |
| 33 | S. Malathilost deposit | VTVTK | 32 | 0.0% |
| 35 | Reegan Prabhulost deposit | IND | 31 | 0.0% |
| 36 | V. Sivakumarlost deposit | TTNP | 30 | 0.0% |
| 37 | H. Dhanasekarlost deposit | IND | 28 | 0.0% |
| 38 | B. Venkatesanlost deposit | IND | 26 | 0.0% |
| 39 | S. Michaellost deposit | IND | 24 | 0.0% |
| 40 | S. Rajesh Kumarlost deposit | IND | 21 | 0.0% |
| 41 | B. Sathishlost deposit | IND | 19 | 0.0% |
| 41 | B. Sathish Kumarlost deposit | IND | 19 | 0.0% |
| 43 | P. Gunasekarlost deposit | IND | 18 | 0.0% |
| 44 | S. Rameshlost deposit | IND | 17 | 0.0% |
| 45 | E. Udhaya Kumarlost deposit | IND | 16 | 0.0% |
| 46 | P. Esakki Muthulost deposit | IND | 14 | 0.0% |
| 47 | S. Vishnu Varthanlost deposit | IND | 13 | 0.0% |
| 48 | M. Tamilselvamlost deposit | IND | 12 | 0.0% |
Turnout History
65.0%
2016 Turnout
187.9K voted
63.5%
2021 Turnout
199.4K voted
89.7%
2026 Turnout
203.1K voted
MLA History
2021
52.9%%R.D. Sekar
DMK
2019
56.3%%R.D. Sekar
DMK
2016
42.4%%P. Vetrivel
ADMK
2011
52.3%%A. Soundararajan
CPI(M)
2006
44.8%%K. Mahendran
CPI(M)
2001
52.4%%K. Mahendran
CPI(M)
1996
67.3%%Chengai Sivam
DMK
1991
54.1%%M.P. Sekar
ADMK
1989
53.9%%Chengai Sivam
DMK
1984
53.0%%Parithi Elamvazhuthi
DMK
1980
54.6%%S. Balan
DMK
1977
42.7%%S. Balan
DMK
1971
56.4%%Satyavani Muthu
DMK
1967
54.2%%Satyavani Muthu
DMK
1962
54.5%%D. Sulochana
INC
Electorate 2026
226.3K
Total Electors
109.7K
Male
116.5K
Female
73
Third Gender
Data source: Election Commission of India · tnelections2026.in