Constituency #142 · Tiruchirappalli
Thiruverumbur
26 candidates259.5K electors
2026 Winner
Vijayakumar (a) Navalpattu S. Viji
TVK
TVK
Winner
Vijayakumar (a) Navalpattu S. Viji
TVK(TVK)
89.8K
votes · 42.1%
Margin: 8.7K
Vote Share
Vijayakumar (a) Navalpattu S. Viji42.1%
Anbil Mahesh Poyyamozhi38.0%
P. Kumar13.8%
T. Rajessh4.4%
NOTA0.3%
G. Muruganantham0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓Vijayakumar (a) Navalpattu S. Viji | TVK | 89.8K | 42.1% |
| 2 | Anbil Mahesh Poyyamozhi | DMK | 81.1K | 38.0% |
| 3 | P. Kumarlost deposit | ADMK | 29.5K | 13.8% |
| 4 | T. Rajesshlost deposit | NTK | 9.3K | 4.4% |
| 5 | NOTAlost deposit | NOTA | 745 | 0.3% |
| 6 | G. Murugananthamlost deposit | IND | 441 | 0.2% |
| 7 | D. Pouloshlost deposit | IND | 291 | 0.1% |
| 8 | S. Ranjithlost deposit | tavk | 253 | 0.1% |
| 9 | A. Pitchaimuthulost deposit | PT | 237 | 0.1% |
| 10 | Dr. P. Mohana Chelvanlost deposit | IND | 203 | 0.1% |
| 11 | S. Visithralost deposit | BSP | 194 | 0.1% |
| 12 | A. Shajaganlost deposit | IND | 182 | 0.1% |
| 13 | T. Kumaravellost deposit | TPMK | 178 | 0.1% |
| 14 | P. Vetrivel Kannalost deposit | IND | 173 | 0.1% |
| 15 | P. Jayachandranlost deposit | IND | 133 | 0.1% |
| 16 | L. Josephlost deposit | SMKNK | 114 | 0.1% |
| 16 | P. Deepaklost deposit | IND | 114 | 0.1% |
| 18 | S. Charleslost deposit | IND | 101 | 0.1% |
| 19 | R. Subbulakshmilost deposit | IND | 92 | 0.0% |
| 20 | I. Yesurajlost deposit | IND | 64 | 0.0% |
| 21 | N. Vijayakumarlost deposit | IND | 54 | 0.0% |
| 22 | P. Kumarlost deposit | IND | 48 | 0.0% |
| 22 | C. Vijayakumarlost deposit | IND | 48 | 0.0% |
| 24 | V. Ramachandranlost deposit | IND | 47 | 0.0% |
| 25 | H. Habeeb Rahamanlost deposit | IND | 44 | 0.0% |
| 26 | K. Kumarlost deposit | IND | 40 | 0.0% |
| 27 | A. Vincentrajlost deposit | IND | 34 | 0.0% |
Turnout History
68.6%
2016 Turnout
181.1K voted
67.4%
2021 Turnout
195.1K voted
81.2%
2026 Turnout
210.8K voted
MLA History
2021
53.5%%Anbil Mahesh Poyyamozhi
DMK
2016
47.0%%Anbil Mahesh Poyyamozhi
DMK
2011
47.4%%S. Senthilkumar
DMDK
2006
50.4%%K.N. Sekaran
DMK
2001
47.3%%K.N. Sekaran
DMK
1996
62.6%%K. Durai
DMK
1991
59.8%%T. Rathinavel
ADMK
1989
43.7%%Pappa Umanath
CPI(M)
1984
nan%nan
ADMK
1980
nan%nan
ADMK
1977
nan%nan
DMK
1971
nan%nan
DMK
Electorate 2026
259.5K
Total Electors
125.9K
Male
133.6K
Female
54
Third Gender
Data source: Election Commission of India · tnelections2026.in