Constituency #143 · Tiruchirappalli
Lalgudi
24 candidates212.2K electors
2026 Winner
Leemarose Martin
ADMK
NDA
Winner
Leemarose Martin
ADMK(NDA / ADMK+)
60.8K
votes · 32.8%
Margin: 2.7K
Vote Share
Leemarose Martin32.8%
Ku Pa Krishnan31.4%
T. Parivallal30.0%
N. Madhan3.8%
R. Dineshkumar0.2%
K. Immaculate Mary0.2%
All Candidates
| # | Candidate | Party | Votes | % |
|---|---|---|---|---|
| 1 | ✓Leemarose Martin | ADMK | 60.8K | 32.8% |
| 2 | Ku Pa Krishnan | TVK | 58.1K | 31.4% |
| 3 | T. Parivallal | DMK | 55.6K | 30.0% |
| 4 | N. Madhanlost deposit | NTK | 7.0K | 3.8% |
| 5 | R. Dineshkumarlost deposit | IND | 403 | 0.2% |
| 6 | K. Immaculate Marylost deposit | SMKNK | 399 | 0.2% |
| 7 | NOTAlost deposit | NOTA | 390 | 0.2% |
| 8 | Pratheebalost deposit | BSP | 348 | 0.2% |
| 9 | R. Ponsilambulost deposit | IND | 340 | 0.2% |
| 10 | R. Dhanamoorthylost deposit | IND | 220 | 0.1% |
| 11 | Josephinlost deposit | AIPTMMK | 192 | 0.1% |
| 12 | E. Yesudosslost deposit | TMNK | 183 | 0.1% |
| 13 | V. Muthusamylost deposit | IND | 170 | 0.1% |
| 14 | Jinnah Jakeer Hussainlost deposit | IND | 139 | 0.1% |
| 15 | P. Saravananlost deposit | tavk | 135 | 0.1% |
| 16 | P. Elanchezhiyanlost deposit | PT | 131 | 0.1% |
| 17 | K. Senthilkumarlost deposit | IND | 130 | 0.1% |
| 18 | M. Rameshkumarlost deposit | IND | 120 | 0.1% |
| 19 | Mansoor Alikhanlost deposit | IND | 101 | 0.1% |
| 20 | K. Dharmarajlost deposit | IND | 86 | 0.1% |
| 21 | A. Jegan Salamondosslost deposit | IND | 72 | 0.0% |
| 22 | A. Amalan Savarimuthulost deposit | IND | 68 | 0.0% |
| 23 | M. Krishnanlost deposit | IND | 66 | 0.0% |
| 24 | Mohamed Abubakkar Siddiqlost deposit | IND | 60 | 0.0% |
| 25 | R. Tamilarasanlost deposit | IND | 52 | 0.0% |
Turnout History
81.9%
2016 Turnout
165.5K voted
80.2%
2021 Turnout
172.6K voted
86.5%
2026 Turnout
183.6K voted
MLA History
2021
48.9%%A. Soundara Pandian
DMK
2016
46.8%%A. Soundara Pandian
DMK
2011
44.7%%A. Soundara Pandian
DMK
2006
47.6%%A. Soundara Pandian
DMK
2001
47.1%%S.M. Balan
ADMK
1996
68.5%%K.N. Nehru
DMK
1991
54.9%%J. Logambal
INC
1989
46.0%%K.N. Nehru
DMK
1984
nan%nan
INC
1980
nan%nan
DMK
1977
nan%nan
ADMK
1971
nan%nan
DMK
1967
nan%nan
DMK
1962
nan%nan
DMK
1957
nan%nan
INC
Electorate 2026
212.2K
Total Electors
102.6K
Male
109.5K
Female
28
Third Gender
Data source: Election Commission of India · tnelections2026.in